widest tire on 6 inch steelie?

-
P205/60R13 54986 86 S RWL 11 360 A B 916 @ N/A 22.7 5.5" - 7.5" 8.2" on 6"
P205/70R14 37157 93 S RWL 12 400 A B 821 1433@35 N/A 25.35 5" - 7" 8.23" on 6"
P215/60R14 67439 91 S RWL 11 400 A B 861 1345@35 N/A 24.17 6" - 7.5" 8.7" on 6.5"
P215/70R14 64077 96 S RWL 12 400 A B 803 1554@35 N/A 25.91 5.5" - 7" 8.7" on 6.5"
P225/60R14 53273 94 S RWL 11 400 A B 842 1455@35 N/A 24.7 6" - 8" 9" on 6.5"
P225/70R14 37137 98 S RWL 12 400 A B 786 1675@35 N/A 26.46 6" - 7.5" 8.98" on 6.5"
P235/60R14 79644 96 S RWL 11 400 A B 829 1565@35 N/A 25.1 6.5" - 8.5" 9.5" on 7"
P245/60R14 54322 98 S RWL 11 400 A B 813 1675@35 N/A 25.6 7" - 8.5" 9.8" on 7"
P155/80R15 86745 83 S RWL 12 400 A B 842 1069@35 N/A 24.7 4.5" - 5.5" 6.1" on 4.5"
P195/60R15 84420 87 S RWL 11 400 A B 859 1190@35 N/A 24.21 5.5" - 7" 7.91" on 6"
P205/60R15 71599 90 S RWL 11 400 A B 842 1301@35 N/A 24.69 5.5" - 7.5" 8.23" on 6"
P215/60R15 71715 93 S RWL 11 400 A B 827 1411@35 N/A 25.16 6" - 7.5" 8.7" on 6.5"
P215/65R15 16664 95 S RWL 10.5 400 A B 799 1510@35 N/A 26.02 6" - 7.5" 8.7" on 6.5"
P215/70R15 26613 97 S RWL 12 400 A B 774 1620@35 N/A 26.89 5.5" - 7" 8.7" on 6.5"
P225/60R15 64148 95 S RWL 11 400 A B 813 1521@35 N/A 25.6 6" - 8" 9" on 6.5"
P225/70R15 67244 100 S RWL 12 400 A B 759 1753@35 N/A 27.4 6" - 7.5" 9" on 6.5"
P235/60R15 54712 98 S RWL 11 400 A B 797 1642@35 N/A 26.1 6.5" - 8.5" 9.5" on 7"
P235/70R15 61977 102 S RWL 12 400 A B 743 1896@35 N/A 28 6" - 8" 9.5" on 7"
P245/60R15 60013 100 S RWL 11 400 A B 782 1753@35 N/A 26.6 7" - 8.5" 9.8" on 7"
P255/60R15 71728 102 S RWL 11 400 A B 769 1885@35 N/A 27.1 7" - 9" 10.24" on 7.5"
P255/70R15 45982 108 S RWL 12 400 A B 715 2183@35 N/A 29.1 6.5" - 8.5" 10.2" on 7.5"
P275/60R15 45185 107 S RWL 11 400 A B 743 2149@35 N/A 28 7.5" - 9.5" 11" on 8"
P295/50R15 16225 105 S RWL 11 400 A B 780 2061@35 N/A 26.65 8" - 10.5" 12.17" on 9.5"
P285/60R16 93229 111 T RWL 12 400 A B 705 2403@35 N/A 29.5 8" - 10" 11.4" on 8.5"
P295/50R16 51487 107 S BSW 11 400 A B 754 2149@35 N/A 27.6 8" - 10" 12.2" on 9.5"


Damn you're a fast and accurate typist.
 
First thing you`ll probably want to do is to measure the inside dimension of the rim. This way you`ll know exactly what you`re working with. I`m famous for always using an outside dimension when describing a rim width. I always just try to keep the tread width no more than two inches larger than the inside measurement of the rim. Too large of a tire will begin to roll the tread over anyway, resulting in uneven wear and defeating the purpose of having a large tire in the first place.
 
[QUOTE="toolmanmike, post: 1259132, member: 2106"[/QUOTE] ----- OOPS !! See Post#31, below.
 
Last edited:
-- X2 You guys are scaring me. I wouldn't go over an inch wider than the rim width. --
-- I assume that We are talking tread width. -- OEM on My 93, 2WD, Dakota is 215/75-15" = 8.46" wide, on a 6" wide rim. ----- I have 245/60-15" on the rear, of My, 65 Valiant = 9.65" wide, on a 7" wide rim. -- no problems, and not scary, at least, for Me. -- Shame on Me -- I'm quoting section width, not tread width. -- I just measured both tires, and Mike is very near what I found.
 
Last edited:
so I've been running 245-60 14 BFG TA radials on stock ralley wheels for 25 years on 3 1970 Darts and on 6 inch Specialty Wheels ralleys. Well over 100,000 miles of experience with this combination - no blow outs, no sealing problems, not even uneven tread wear. I'll compare this experience to a theoretical chart any day... REAR WHEELS ONLY!!! Fronts are 205 70 14 gives you the same side wall height front to back, but 215 70 14s will fit - anything taller and you fight with scrubbing the frame in the back and the fender corner in the front when you turn the wheels.
 
-
Back
Top