Searching for the right 1BBL for a 66 dart 270

Here are all the list numbers:

[FONT=&quot]1966 6 170 S/T C.A.P. W/AC Carter BBS 4105 [/FONT] [FONT=&quot] 1966 6 170 A/T C.A.P. W/AC Carter BBS 4106
[/FONT]
[FONT=&quot] 1966 6 170 A/T (AC or R.H.D.) Carter BBS 4104
[/FONT]
[FONT=&quot] 1966 6 170 S/T (AC or R.H.D.) Carter BBS 4103 [/FONT]
[FONT=&quot] 1966 6 170 A/T C.A.P. Carter BBS 4102 [/FONT]
[FONT=&quot] 1966 6 170 S/T C.A.P. Carter BBS 4101 [/FONT]
[FONT=&quot] 1966 6 170 A/T Carter BBS 4100 [/FONT]
[FONT=&quot] 1966 6 170 S/T Carter BBS 4099 [/FONT]
[FONT=&quot][/FONT][FONT=&quot]
[/FONT] [FONT=&quot] 1966 6 225 S/T Holley 1920 3277 1 2806856
[/FONT]
[FONT=&quot] 1966 6 225 Holley 1920 3276 1 2806855 [/FONT]
[FONT=&quot] 1966 6 225 A/T Holley 1920 3282 2 2806861 [/FONT]
[FONT=&quot] 1966 6 225 A/T Holley 1920 3282 1 2806861 [/FONT]
[FONT=&quot] 1966 6 225 S/T Holley 1920 3281 1 2806860 [/FONT]
[FONT=&quot] 1966 6 225 Holley 1920 3280 1 2806859
[/FONT]
[FONT=&quot] 1966 6 225 A/T Holley 1920 3278 1 2806857
[/FONT]
[FONT=&quot] 1966 6 225 Holley 1920 3271 1 2806850
[/FONT]
[FONT=&quot] 1966 6 225 A/T Holley 1920 3274 2 2806853 [/FONT]
[FONT=&quot] 1966 6 225 Holley 1920 3279 1 2806858 [/FONT]
[FONT=&quot] 1966 6 225 A/T Holley 1920 3274 1 2806853 [/FONT]
[FONT=&quot] 1966 6 225 S/T Holley 1920 3273 2 2806852 [/FONT]
[FONT=&quot] 1966 6 225 S/T Holley 1920 3273 1 2806852 [/FONT]
[FONT=&quot] 1966 6 225 Holley 1920 3272 1 2806851 [/FONT]
[FONT=&quot] 1966 6 225 Holley 1920 3275 1 2806854
[/FONT]