Courtney Force sets track record in Q1 @ Mile High

Hay Joe Look what I was wearing when I took out the 68 Dart /6 then the V8 Suburban last Sunday in 12.0 class :D:D My Mile High T-shirt you sent me the year you went :colors:

I wish I could be there this year but got hit with my son showing up (Train tickets, entertainment, new guest bed, etc.) I have to catch it on ESPN2.

1 4 Cruz Pedregon, Brownsburg IN, '13 Camry 4.073@ 307.37 307.37
2 1 Jack Beckman, Norco CA, '13 Charger 4.097 309.91& 309.91
3 8 Tim Wilkerson, Springfield IL, '13 Mustang 4.114 296.37 302.21
4 771 Alexis DeJoria, Venice CA, '13 Camry 4.122 307.02 307.02
5 72 Tony Pedregon, Brownsburg IN, '13 Camry 4.124 299.86 299.86
6 9 John Force, Yorba Linda CA, '13 Mustang 4.140 307.09 307.09
7 7 Robert Hight, Yorba Linda CA, '13 Mustang 4.144 306.95 306.95
8 28 Ron Capps, Carlsbad CA, '10 Charger 4.152 300.33 300.33

Holy Crap! Bandimere put in a new starting line cooling system that I'm sure they put into effect for the Nationals. It's amazing they can hook that much power at any track! BTW, they don't turn it on for us lowly guys...