1978 318 heads? Small port? Or large

Engine Year Casting Intake/Exhaust CC
====== ======== ======= =========== ====
273 64-65 2465315 1.78" / 1.50" 57
273 66 2536178 1.78" / 1.50" 57
273/318 67 2658920 1.78" / 1.50" 57
273/318 68-74 2843675 1.78" / 1.50" 60
318 75-83 3769973 1.78" / 1.50" 63
318 77-86 4027163 1.78" / 1.50" 63
318 77-84 4027593 1.78" / 1.50" 63
318 FB 85-86 4323302 1.78" / 1.50" 62.6
318 Police 83-86 4323345 1.88" / 1.60" 75.1
340 68-71 2531894 2.02" / 1.60" 63
340 TA 70 3418915 2.02" / 1.60" 65
340 72 3418915 1.88" / 1.60" 65
340 73 3671587 1.88" / 1.60" 65
360 71-72 3418915 1.88" / 1.60" 65
360 73-74 3671587 1.88" / 1.60" 65
360 75-76 3769974 1.88" / 1.60" 65
360 76 3671587 1.88" / 1.60" 65
360 77-86 4027596 1.88" / 1.60" 65
360 77-86 4021051 1.88" / 1.60" 65
Just some more information, I hope this helps. I was always under the impression that the cop cars had 360 heads too. Here is a link to some more.
http://www.mopar1.us/sort.html