6 Speed Slant Six

Comments inside the quote
Actually your first gear will be a bit better than mine since my first gear is a 3.83 instead of 3.78.

AX-15 ..%split......roadgear with 3.23s
3.83....... nil.......12.37
2.33....... 60........ 7.53
1.44....... 61.8..... 4.65
1.00....... 69.4..... 3.23
0.79....... 79........ 2.55

CD009
3.78....... nil...... 12.21....dragstrip starter
2.32..... 61.4..... 7.49... 2790@30mph,ready to rock
1.62..... 69.8..... 5.23... 1/8m gear, 93@6040(zeroslip)
1.27...... 78.4.... 4.10... 1/4m gear, 120@ 6100 (A/A)
1.00..... 78.7..... 3.23... quiet efficient cruiser@55mph=2200
0.79...... 79.0..... 2.55... 2060@65,sweet. 2700@85,sweeter.

Me likey CD009