ALLEN JOHNSON SETTLING INTO LIFE AFTER PRO STOCK

-
Good for him and his Dad. Both were very nice during the NHRA events and willing to talk. Very likeable family.
 
That’s a good read. Go Johnson’s go. Kim
I haven`t watched or taped an nhra drag race since he quit. NOT INTERESTD IN WATCHING A BUNCH OF LOOK ALIKES RACE, IS LIKE WATCHING A SUPER PRO DRAGSTER RACE, ALL THE SAME THING DOUING THE SAME THING! NASCAR THE SAME WAY .
 
After 1st round of qualifying....the Dodges better slow down....or you what happens at nhra if you out run the chevies...

1 3285 Joseph Welch, Long Boat Key FL, '15 Challenger 8.092 169.00 169.00
2 387 Mark Pawuk, Akron OH, '15 Challenger 8.102 169.06 169.06
3 7773 Leah Pritchett, Danville IL, '15 Challenger 8.117 170.02 170.02
4 6 Scott Libersher, Wilmington IL, '15 Camaro 8.150 167.95 167.95
5 1 David Barton, Robensia PA, '18 Camaro 8.184 165.09 165.09
6 5 Stephen Bell, Shreveport LA, '18 Camaro 8.185 167.80 167.80
7 293 Allen Johnson, Greeneville IN, '15 Challenger 8.191 168.81 168.81
8 4473 Arthur Kohn, Richmond TX, '18 Camaro 8.211 166.23 166.23
9 9 Carl Tasca, Cranston RI, '16 Mustang 8.233 166.07 166.07
10 445 Aaron Stanfield, Bossier City LA, '15 Camaro 8.243 166.35 166.35
11 3 Chuck Watson, Grosse Ile MI, '16 Mustang 8.249 168.51 168.51
12 10 Waldemar Rodriguez, Cidra PR, '15 Camaro 8.259 166.17 166.17
13 2 Pete Gasko Jr., Monroe Twp. NJ, '18 Camaro 8.277 166.09 166.09
14 L362 Leonard Libersher, Wilmington IL, '15 Camaro 8.292 166.39 166.39
15 3805 Kevin Skinner, Grove City OH, '16 Mustang 8.293 163.85 163.85
16 3694 Jason Dietsch, Edgerton OH, '16 Mustang 8.310 167.01 167.01
 
After Round 2.....Challengers 1..2..3...4

1 3285 Joseph Welch, Long Boat Key FL, '15 Challenger 8.092 169.00 169.30
2 387 Mark Pawuk, Akron OH, '15 Challenger 8.102 169.06 169.08
3 7773 Leah Pritchett, Danville IL, '15 Challenger 8.117 170.02 170.02
4 293 Allen Johnson, Greeneville IN, '15 Challenger 8.144 168.96 168.96
5 6 Scott Libersher, Wilmington IL, '15 Camaro 8.150 167.95 167.95
6 3 Chuck Watson, Grosse Ile MI, '16 Mustang 8.152 169.25 169.25
7 5 Stephen Bell, Shreveport LA, '18 Camaro 8.171 167.91 167.91
8 445 Aaron Stanfield, Bossier City LA, '15 Camaro 8.184 167.05 167.05
9 1 David Barton, Robensia PA, '18 Camaro 8.184 165.09 165.09
10 4473 Arthur Kohn, Richmond TX, '18 Camaro 8.198 166.39 166.39
11 L362 Leonard Libersher, Wilmington IL, '15 Camaro 8.211 166.81 166.81
12 9 Carl Tasca, Cranston RI, '16 Mustang 8.218 166.83 166.83
13 2 Pete Gasko Jr., Monroe Twp. NJ, '18 Camaro 8.227 166.93 166.93
14 10 Waldemar Rodriguez, Cidra PR, '15 Camaro 8.259 166.17 166.17
15 3246 Clay Arnett, Hartsville IN, '15 Camaro 8.271 164.71 164.71
16 3805 Kevin Skinner, Grove City OH, '16 Mustang 8.283 164.13 164.13
 
That is why the chebbies have slowed down. They are going to get the Dodges factored and then they will show their cards.
 
After the first round of elimination every mopar moves on.

No wonder they factored them out of the pro stock bullshit. Can you say dominate!
 
-
Back
Top