Chrysler LA / NASCAR 355 cu. in. crank shaft

Gen 3 (yeah, I said it)
5.7 (-2008)
0.100 71 38 54
0.200 168 109 65
0.300 239 163 68
0.400 270 180 67
0.500 284 183 64
0.600 285 185 65
0.650 285 186 65

5.7 Eagle (2009- different intake)
0.100 82 45 55
0.200 175 110 63
0.300 243 160 66
0.400 300 180 60
0.500 323 181 56
0.600 331 183 55
0.650 331 186 56

6.1 heads were better!

Very impressive and Oem
( WOW)