This is what I got from Google, looks like a 340 replacement cam
| |
| Cam Series | Pro-3000 |
| Cam Type | Hydraulic |
| Duration @ .006 Lift | 279/290 |
| Duration @ .050 Lift | 210/220 |
| Engine Family | Small Block |
| Exhaust Duration | 220 |
| Exhaust Duration at .050 inch Lift | 220 |
| Exhaust Lift (Inch) | 0.2950 |
| Exhaust Lift (MM) | 7.493 |
| Exhaust Lobe Center | 116 |
| Exhaust Valve Lift (Inch) | 0.2950 |
| Exhaust Valve Lift (MM) | 7.493 |
| Exhaust Valve Lift 1 (Inch) | 0.4420 |
| Exhaust Valve Lift 1 (MM) | 11.227 |
| Footnote Code | 050 Duration at .050 Lobe Lift |
| Intake Duration | 210 |
| Intake Duration at .050 Inch Lift | 210 |
| Intake Lift (Inch) | 0.2861 |
| Intake Lift (MM) | 7.267 |
| Intake Lobe Center | 112 |
| Intake Valve Lift (Inch) | 0.2861 |
| Intake Valve Lift (MM) | 7.267 |
| Intake Valve Lift 1 (Inch) | 0.4290 |
| Intake Valve Lift 1 (MM) | 10.897 |
| Lobe Separation | 114 |
| Manufacturer | Chrysler |
| Overlap | 51 |
[th]
LED POWER CS644 Specifications
[/th]