Engine Exhaust Manifold Casting Numbers

-

itate

Where is that wrench I just had in my hand?
Joined
Jun 21, 2011
Messages
363
Reaction score
65
Location
East Tennessee
LA Engine Exhaust Manifold Casting Numbers
Engine Year Remarks Casting Number
273-318 1965-68 Left 2475719
273 1964-66 Dart & Barracuda / Right 1739599
273 1964-66 Dart & Barracuda / Left 2465857
273-318 1967-68 Dart & Barracuda / Right 2465769
273-318 1967-68 Dart & Barracuda / Left 2780945
318 1967-68 Charger / Right 2465769
318 1967-68 Charger / Left 2475719
318 1968-69 Barracuda / Right 2843953
318 1968-69 Barracuda / Left 2475719
318 1968-69 Dart / Right 2843953
318 1968-69 Dart / Left 2951123
318 1970-73 Right 2843953
318 1970-73 Left 2475719
318 1972-73 Dart / Right 2843953
318 1972-73 Dart / Left 3614395
340 1969-70 Barracuda / Right 2863549
340 1969-70 Barracuda / Left 3418623
340 1970 Challenger / Right 2863549
340 1970 Challenger / Left 3418623
340 1969-70 Dart / Right 2863549
340 1969-70 Dart / Left 3614368
340 1971-72 Right 3148623
340 1971-72 Left 3418621
340 1971-73 Dart / Right 3418623
340 1971-73 Dart / Left 3614395

RB/B Engine Exhaust Manifold Casting Numbers
Engine Year Remarks Casting Number
350-361 1958 Right 2205535
350-361 1958 Left 2205536
361 1959 Right 1739599
361 1959 Left 2205536
361 1960-64 Right 2205535
361 1960-64 Left 2205536
383 1959 Right 1739599 - 2205535
383 1959 Left 2205536
383 1960-64 Right 2205535
383 1960-64 Left 2205536
383 1965 Right 2205535
383 1965 Left 2461307
383 1966-69 Right 2532464
383 1966-69 Left 2461307
383 1968-69 Barracuda & Dart / Right 2863000
383 1968-69 Barracuda / Left 2899002
383 1968-69 Barracuda& Dart / Right 2863900
383 1968-69 Barracuda & Dart / Left 2946720
383 1968-69 383 Magnum / Right 2806900
383 1968-69 383 Magnum / Left 2843992
383 1970-71 B&C-Body / Right 2899879
383 1970-71 B&C-Body / Left 2951865
383 1970-71 C Body / Right 2899879
383 1970-71 C-Body / Left 2951216
383 1970-71 C-Body / Right 2899970
383 1970-71 C-Body / Left 2951861
413 1959 Right 1739599
413 1959 Left 2205536
413 1961 300G / Right 2205830
413 1961 300G / Left 1947434
413 1961-64 Right 2205535
413 1961-64 Left 2205536
413 1962 Max Wedge / Right 2402334
413 1962 Max Wedge / Left 2402336
413 1963-64 300J & 300K / Right 2402781
413 1963-64 30J & 300K / Left 2402782
413 1965 Right 2205535
413 1965 Left 2463107
426 1963-64 Max Wedge / Right 2402334
426 1963-64 Max Wedge / Left 2402336
426 Hemi 1964-65 Hemi / Right 2465657
426 Hemi 1964-65 Hemi / Left 2468658
426 1964-65 Right 2205898
426 1964-65 Left 2203262
440 1966-68 Right 2532464
440 1966-68 Left 2461307
440 1967 440 Magnum / Right 2806900
440 1967 440 Magnum / Left 2806974
440 1968-69 440 Magnum / Right 2806900
440 1968-69 440 Magnum / Left 2843992
440 1970-71 C-Body / Right 2899879
440 1970-71 C-Body / Left 2951216
440 1970-71 B - C Body / Right 2899879
440 1970-71 B - C Body / Left 2951865
440 1970-71 C-Body / Right 2899970
440 1970-71 C-Body / Left 2951861
 
-
Back
Top