SlimPikins
Pikins, Slim Pikins.
I agree, the 70-71 Dusters and 71-72 Demons have the coolest tail panels.The tail panel on my Demon is still and will always be my favorite part! Thanks for saving another one.
I agree, the 70-71 Dusters and 71-72 Demons have the coolest tail panels.The tail panel on my Demon is still and will always be my favorite part! Thanks for saving another one.
I just re-ran the fender tag.The car also has the interior decor group, and vinyl top. They were optional.
Did you decode the fender tag?
| Code | Description |
| E24 | 225 1 Barrel 6 Cyllinder |
| D34 | TorqueFlite Automatic Transmission |
| LL29 | L = Dodge Dart / Demon L = Low 29 = 2 Door Sports Hardtop |
| C2B | C = 225 110HP(net) 1-1BBL 6 CYL 2 = 1972 B = Dodge Main, Hamtramck, MI, USA |
| XXX581 | Sequence Number 'XXX581' |
| TB3 | Paint Code: Unknown At This Time |
| D2B5 | Trim Grade/Style/Color D = Deluxe 2 = Vinyl Bench B5 = Medium Blue |
| GB5 | Upper Door Frame: Bright Blue Metallic |
| 920 | Date Built: 9 / 20 / 1971 |
| XXX679 | Order Number: XXX679 |
| V1X | Roof Type OR Color: Full Vinyl Top - Black |
| U | Built to Specifications for USA Order |
| A88 | Interior Decour Group |
| G15 | Tinted Windshield Only |
| G33 | Left Hand Outside Mirror - Manual / Chrome |
| J25 | 3 Speed Variable Wipers |
| M21 | Roof Drip Rail Moldings |
| M25 | Wide Sill Molding |
| R11 | Music Master Radio AM |
| V5X | Black - Mouldings - Protective Insert Body Side |
| V8X | Transverse Stripe - Black |
| EN1 | End of Codes Assembly Line 1 |
I'll take, "What is a 6.4 HEMI, for $500, Alex."NO! 340 it...![]()
Hello, where did you get this VIN decoder? I have a '72 demon numbers matching 340 with TB3 paint code. I'm trying to find out more about it.