THERMOQUAD INFORMATION>>>>>>>>>>>>>>>

-
Great idea , here ya go

PXL_20230507_201245235.jpg


PXL_20230507_201304549.MP.jpg


PXL_20230507_201308488.jpg


PXL_20230507_201314658.jpg


PXL_20230507_201319092.MP.jpg


PXL_20230507_201327366.jpg


PXL_20230507_201333141.jpg


PXL_20230507_201341529.jpg


PXL_20230507_201345663.jpg
 

Thermo-Quad Listing:​

ModelApplicationPri.Sec.RodBoreKit
4846SCompetition Series3313416151-1/28
4846SACompetition Series308031166151-1/28
4847SCompetition Series3313416161-1/28
4847SACompetition Series308931166161-1/28
497271 340 MT (3512820)307431256551-3/86
497371 340 AT (3512821)307431256551-3/86
609072 400 AT F (3614139)4095513719371-1/21
613872 340 MT F (3614122)4095513719401-3/81
613972 340 AT F (3614123)4095513719401-3/81
614072 400 MT F (3614138)4095513719391-1/21
614472 340 AT Export4095513719501-3/81
616572 400 MT CA (3614172)4095513719381-1/21
616672 400 AT CA (3614173)4095513719381-1/21
631873 340 MT F (3698327)4098513719621-3/81
631973 340 AT F (3698328)4098513719661-3/81
632073 400 HP MT F (3698332)4098513719651-1/21
632173 400 HP AT F (3698333)4098513719661-1/21
632273 440 & Truck AT F (3698334)4098512519661-1/21
632473 440 HP AT F (3698336)4098512519661-1/21
633973 340 MT CA (3698339)4098513719621-1/21
634073 340 AT CA (3698340)4098513719661-1/21
634173 400 MT CA (3698342)4098513719651-3/81
634273 400 AT CA (3698343)4098513719661-3/81
639472-73 340 AT Export---1-3/81
641073 440 & Truck AT CA (3698319)4098512519661-1/21
641173 440 HP AT CA (3698329)4098512519661-1/21
6446M-440 Chrysler Marine (3698397)---1-1/21
645274 360 HP MT F (3751433)4098514319621-1/21
645374 360 HP AT F (3751434)4098514320051-1/21
645474 360 HP MT CA (3751435)4098514319621-1/21
645574 360 HP AT CA (3751436)4098514320051-1/21
645674 400 HP MT F (3751439)4098514319661-1/21
645774 400 HP AT F (3751440)4098514319661-1/21
645974 400 HP AT CA4098514319661-1/21
646074 440 AT F early (3751443)4098513719661-1/21
646174 440 AT CA early (3751444)4098513720051-1/21
646274 440 HP AT F early (3751445)---1-1/21
646374 440 HP AT CA early (3751446)---1-1/21
648874 360 AT CA early (3751451)4098514319661-1/21
648974 400 AT F early (3751452)---1-1/21
649674 400 AT CA4098514320051-1/21
650374 400 AT Export---1-1/21
6518H-440-3 Chrysler Industrial---1-1/21
654574-77 440-1,-3 Truck F (3751472)4098513720241-1/21
655074 345, 392 AT IHC (448582C91)---1-3/81
655175 345, 392 AT IHC CA (459642C91)---1-3/81
656874 460 AT Ford CA (D4AE-BC)---1-3/87
659074 392 IHC (451872C91)---1-3/81
659274 345, 392 MT IHC (451916C91)---1-3/81
661474 ???4098514319661-3/8-
661574 440-1 Truck AT4098513720241-1/21
661674 440-1 Truck AT CA4098513719661-1/21
900074 318 Export (3751474)---1-3/81
900275-76 360 HP AT F IE (3830529)4095514319981-1/22
900475 360 AT CA IE early (3830531)4095512520861-1/22
900875 400 AT CA IE early (3830535)4098514319651-1/22
900975 440 AT F IE (3830536)4098513721091-1/22
901075 440 AT CA IE (3830537)4098513719651-1/22
901175 440 HP AT F IE (3830538)4099513721031-1/22
901275 440 HP AT CA IE early (3830539)4098514319651-1/22
901374 360 AT CA late (3751420)4098514319661-3/81
901474 400 AT CA late (3751419)4098514320051-1/21
901574 440 HP AT late (3830415)4098513720051-1/21
901674 440 HP AT CA late (3830416)4098513719661-1/21
901774 440-1 Truck AT CA (3830417)4098513719661-1/21
901972-74 ???---1-3/81
902072-74 ???---1-3/81
902274 360 Truck AT CA (3830401)4098514319661-3/81
902374 440 AT F late (3830403)4098513719661-1/21
902474 440 AT CA late (3830404)4098513720051-1/21
902574 440-1 Truck AT F (3830405)4098513719661-1/21
902775 392 IHC F (461280C91)---1-3/81
902875 392 IHC CA (461281C91)---1-3/81
903475 440-1 Truck MT F (3870944)4099514319651-1/21
903575 440-1 Truck MT CA (3870945)4100512521101-1/21
903675-76 440-1 Truck AT CA (3870946)4100512521101-1/21
904675 400 AT F IE early (3830554)4099514319651-1/22
904776 360 AT F CA IE---1-1/22
904974 440 HP AT CA late (3830864)4099514319651-1/22
905075 400 AT Can IE (3830561)4099514319651-1/21
905175 440 AT Can IE (3839562)4095512521441-1/22
905275-76 440 HP AT Can IE(3830568)4095513720241-1/22
905375 400 AT CA IE PDC-SW(3830570)4100514319651-1/22
905475-76 400 HP AT F IE (3830569)4098513720051-1/22
905576 360 AT CA IE (4006624)4096512519621-3/82
905675 400 SW AT CA IE4099514321451-1/22
905776 400 AT Can IE4099514319651-1/22
905876 440 AT F IE (4006631)4099513721091-1/22
905976 440 AT CA IE (4006632)4099513721451-1/22
906276 440 HP AT CA IE4098513721531-1/22
906375 440 AT CA early4099514319651-1/22
906476 400 AT LB4099514319651-1/22
906575-76 ???4098513721091-1/22
906676 440 HP AT F IE4099513721031-1/22
906875 400 AT CA late4099514321451-1/22
906975 440 AT CA late4099514321451-1/22
907275 360 AT CA late4099514319651-1/22
907375 440 AT CA late4098513721451-1/22
907476 400 AT CA (4006642)4099514321451-1/22
907677 360 HP AT CA IE (4027735)4092513719381-3/82
907777 400 HP AT F (4027736)4098514321591-1/22
907877 440 AT F IE (4027737)4098513721591-1/22
908077 440 HP AT F IE (4027739)4098513721791-1/22
908177 440 HP AT CA IE4098513719501-1/22
909377 360 HP AT F CA IE (4027742)4092514321951-3/82
909476 440 HP AT F (4006648)4099513721031-1/22
909576 440 HP AT CA (4006649)4098513721531-1/22
909677 440 Truck AT CA (4041553)4099512521101-1/21
909776 400 AT LB (4006654)4099514320861-1/22
909976 400 AT CA late4099514321451-1/22
910076 400 AT Can late4099514321441-1/22
910177 440 AT CA IE (4027750)4098513722101-1/22
910277 400 HP AT F---1-1/22
910377 400 HP AT F (4027761)4098514322111-1/22
910478 360 AT F IE BV (4041826)4092511019401-3/83
910878 400 AT Can Exp (4041836)4098514321591-1/23
910978 440 AT F IE early (4041830)---1-1/23
911078 440 AT F HA CA IE (4041831)---1-1/23
911178 440 AT Can Exp IE (4041837)---1-1/23
911278 440 HP AT IE (4041832)4098512521791-1/23
911477 440 AT Can4098513721591-1/22
911577 360 AT Alc (4027727)4092513719381-3/82
911678 440 Truck MD IE CA (4095406)4098513719501-1/23
911778 440 Truck HD CA (4095407)4099512521101-1/23
911878 440 Truck HD (4095423)4098512521101-1/23
911977 440 HP AT CA (4027770)4098512519501-1/22
912378 318 Truck MT CA (4095427)4092511019971-3/83
912478 318 Truck AT CA (4095428)4092511019971-3/83
912578 360 Truck MT CA (4095429)4092511019381-3/83
912678 360 Truck AT CA (4095430)4092511019381-3/83
912777 440 AT4098512521791-1/22
912879-80 345 AT IHC---1-3/84
913478 360 AT F HA CA IE (4041856)4092511019961-3/83
913678 360 Mexico---1-3/83
913778 318 AT Can Exp (4041858)4092511019981-3/83
914078 400 AT F (4041861)4092513719971-1/23
914778 318 AT CA (4041865)4092511019961-3/83
914878 440 HP AT CA IE---1-1/23
914978 440 Truck MD AT CA (4095440)---1-1/23
915078 440 Truck HD AT CA (4095441)4099512521101-1/23
915178 440 Truck HD AT (4095442)4098512519981-1/23
915278 318 Truck AT LD Can4092511019971-3/83
915378 440 HP AT CA (4041874)---1-1/23
916178 440 AT Can Exp (4041879)---1-1/23
917279 360 Truck LD MD BV IE---1-3/83
917378-79 360 Truck HD BV---1-3/83
918078 440 AT F (4041881)---1-1/23
918278 400 AT F (4041882)---1-3/83
918378-79 318 Truck BV---1-3/83
918578-79 318 Truck BV---1-3/83
918778-79 318 Truck BV---1-3/83
918878 400 AT Can Exp (4041892)---1-3/83
919078 440 Truck MD AT CA---1-1/23
919378-79 360 Truck HD BV---1-3/83
919478-79 360 Truck HD BV---1-3/83
919579 318 AT CA IE BV (4095934)---1-3/83
919679 360 AT F IE BV (4095935)409551102210?1-3/83
919779 360 AT Can IE BV (4095936)---1-3/83
919879 360 HP AT CA IE BV (4095937)---1-3/83
920279 360 AT CA IE BV (4095939)---1-3/83
920379-80 345 AT IHC (1700004C91)4095511021441-3/84
920579-80 345 AT IHC---1-3/83
920779 360 Truck HD---1-3/83
920878-79 360 Truck HD BV---1-3/83
920979 360 Truck HD---1-3/83
921078-79 360 Truck HD BV---1-3/83
921179 440 Truck HD---1-1/23
921279 440 Truck HD AT CA---1-1/23
921378 440 Truck HD---1-1/23
921478-79 440 Truck BV---1-1/23
921578-79 ??? Truck---1-3/83
921678-79 318 Truck BV---1-3/83
921778-79 360 Truck HD BV---1-3/83
921878-79 360 Truck HD BV---1-3/83
921978-83 ??? Truck---1-3/83
922178 440 Truck HD AT---1-1/23
922378-79 318 Truck BV---1-3/83
922479 360 Truck LD MD BV IE---1-3/83
922579 360 Truck LD MD BV IE---1-3/83
922679 360 Truck LD MD BV IE---1-3/83
922778-79 318 Truck BV---1-3/83
922878-79 318 Truck BV---1-3/83
922978-79 318 Truck BV---1-3/83
923080 318 AT Can Exp BV (4179033)---1-3/83
923280 318 AT Can BV (4179035)---1-3/83
923480 318 AT F BV (4179037)---1-3/83
923680 360 AT Can BV (4179039)---1-3/83
923879-81 ??? Mexico---1-3/83
924079 446 Motor Home AT *---1-1/23
924179 446 Motor Home AT CA BV *---1-1/23
924380 318 AT Can Exp BV (4179043)---1-3/83
924480 360 AT F BV Alc (4179044)---1-3/83
924579 318 AT CA BV (4095495)---1-3/83
924679 360 AT CA BV IE (4095496)---1-3/83
924779 440 Truck AT---1-1/23
924879 440 Truck AT CA---1-1/23
925079 360 AT CA BV (4095978)---1-3/83
925180 360 Truck MD CA---1-3/83
925280 360 Truck MD CA---1-3/83
925480 318 Truck BV---1-3/83
925580-85 360 Truck LD MD F---1-3/83
925679 318 AT F Alc (4095979)---1-3/83
926580 360 Truck LD MD F---1-3/83
926680 360 Truck LD MD F---1-3/83
926879 360 Truck LD MD BV IE---1-3/83
926978-79 318 Truck BV---1-3/83
927078-79 318 Truck BV---1-3/83
927178-79 318 Truck BV---1-3/83
927279 360 Truck LD MD BV IE---1-3/83
927379 360 Truck LD MD BV IE---1-3/83
927578-79 360 Truck HD BV---1-3/83
927678-79 360 Truck HD BV---1-3/83
927779 360 Truck HD---1-3/83
927878 360 Truck HD---1-3/83
927980 318 Truck---1-3/83
928080-85 360 Truck LD MD F---1-3/83
928180 360 Truck HD---1-3/83
928381 318 AT BV F (4179132)---1-3/83
928481 318 AT BV Can Exp (4179133)---1-3/83
928880 318 Truck LD Can---1-3/83
928980 446 Motor Home AT BV *---1-1/23
929180 446 Motor Home AT BV *---1-1/23
929280 360 Truck---1-3/83
929381 318 AT BV F (4179145)---1-3/83
929580 318 AT BV F Alc (4179051)---1-3/83
929680 318 Truck MD HD---1-3/83
929880 360 Truck LD MD F---1-3/83
929980 360 Truck LD MD F---1-3/83
930481-83 ??? Mexico---1-3/8-
930580 360 AT F---1-3/83
930680 318 O2 BV---1-3/83
931181 318 Truck LD---1-3/83
931481 360 Truck LD MD F---1-3/83
932080 318 O2 BV---1-3/83
932581 360 Truck LD Can---1-3/83
932682 360 Truck LD MD F---1-3/83
932783 360 Truck LD MD F---1-3/83
932982 318 Truck LD---1-3/83
933083 318 Truck LD---1-3/83
933182 360 Truck LD MD CA Alc---1-3/83
933283 360 Truck LD MD CA Alc---1-3/83
934083-84 ??? Mexico---1-3/83
934183 318 Truck LD---1-3/83
934282 318 Truck BV (4287013)---1-3/83
935783 318 Truck MD HD---1-3/83
935882 360 Truck HD---1-3/83
935983 360 Truck HD---1-3/83
936481-84 318 AT Can BV O2 (4179177)---1-3/83
936583 318 Truck LD---1-3/83
936684 360 Truck LD MD F---1-3/83
936783 318 Truck LD---1-3/83
936883 318 Truck LD---1-3/83
936984 360 Truck LD MD CA Alc---1-3/83
937084 360 Truck HD---1-3/83
937184 318 Truck MD HD---1-3/83
937281-82 318 AT F BV O2 (4179179)---1-3/83
937381 318 AT CA BV O2 (4179180)---1-3/83
937482-83 318 BV O2---1-3/83
937582 318 Truck BV (4241752)---1-3/83
937682 360 Truck BV CA (4241753)---1-3/83
937983 360 Truck BV F (4287016)---1-3/83
938079-84 ??? Mexico---1-3/8-
938582-83 318 BV O2---1-3/83
938684 360 Truck BV Alc---1-3/83
938784 360 Truck BV---1-3/83
938883 318 AT BV O2---1-3/83
938984 318 AT BV O2 (4300012)---1-3/83
939184 318 AT BV O2 HA (4300019)---1-3/83
98009000 series, GM4095513721101-3/85
98019000 series, Chrysler4095512521101-3/85
98109000 series, GM, EGR4095513721101-3/85
98119000 series, Chrysler, EGR4097512523851-3/85
 
hopefully a Mod can clean this thread up from time to time. hate to have to delete the thread because its a mess. already becoming a mess.
 
A mess is 250 posts about...nothing. This is only 9 posts.......
 
Performance Mods I have heard/seen/read

Remove choke tower for 50 cfm more

Use a TQ with the fuel inlet in the center of the lid, drill out the fuel passages for more fuel

Use of Holley jets

Modify AFB/AVS metering rods to fit
TQ

Insure the secondary air flap is at the correct angle at WOT

Remove the lower primary booster rings

Use of a leather accelerator pump

Increase size of fuel/air bleed ?????

Float levels critical

Cutting a section of the metering rod piston spring for applications with low vacuum


Others ?????
 

Shoot, if you could remove the spiral binding and put those pages through a scanner we'd be golden. Still perfectly legible as-is although they could be rotated, easy to do for anyone who downloads the images.

One tidbit of info I can add from my limited experience, don't bother with late 1970s-80s ThermoQuads especially ones originally intended for engines with EGR or Lean-Burn! Maybe they can be corrected (???) but the one I messed with ran like garbage. Might have been the carb itself but it had a horrible off-idle stumble along with generally just not making as much power or being as responsive as a garden-variety AFB-style Edelbrock/Carter. Fuel mileage wasn't anything special either even after attempting to lean out the jets/metering rods with ones I took from another TQ core, on a stock roller-cam 318 with dual exhaust off the stock manifolds and a Performer intake. Throttle shafts were tight in the bores too so that wasn't the issue.
 
[1] The later TQs had larger pri air bleeds....& larger main pri jets to match.
[2] I have never found the float level to be critical.
[3] There is no need to modify the factory side fuel inlet. It is at least 1/4" [ 0.25"] in diam & feeds two 0.093" n/seats. The supply area is 3.5 times the area of the two 0.093" n/seats, so there will not be a fuel starvation issue.
 
Shoot, if you could remove the spiral binding and put those pages through a scanner we'd be golden. Still perfectly legible as-is although they could be rotated, easy to do for anyone who downloads the images.

One tidbit of info I can add from my limited experience, don't bother with late 1970s-80s ThermoQuads especially ones originally intended for engines with EGR or Lean-Burn! Maybe they can be corrected (???) but the one I messed with ran like garbage. Might have been the carb itself but it had a horrible off-idle stumble along with generally just not making as much power or being as responsive as a garden-variety AFB-style Edelbrock/Carter. Fuel mileage wasn't anything special either even after attempting to lean out the jets/metering rods with ones I took from another TQ core, on a stock roller-cam 318 with dual exhaust off the stock manifolds and a Performer intake. Throttle shafts were tight in the bores too so that wasn't the issue.
I'm looking at document cameras, I have a lot of Mopar paraphernalia to post here and other threads
 
Hope this attachment works. I combined the photos that Brooks provided into one pdf file.
 

Attachments

  • TQUAD Adjustments and Troubleshooting.pdf
    635.6 KB · Views: 54
works but wish the pics were cropped better. :) somehow they lost contrast. some words are really blury. they really need to be scanned properly. thanks for doing it though.
 
did the best with what I had. True scans with good dpi would have yielded better.
 
-
Back
Top