Guitar???

-
I bought a different amp to jazz things up a bit. It's a Line 6 Spider Jam amp which is loaded with over 300 amp-and-effect presets to cover a wide range of tones and styles. Many presets have been dialed-in by some of todays influential artists. Acdc,pink,zztop,50s,60s,70s,80s,90s,00s,Slipknot,Metallica,Ozzy,Led,lynsknrd,etc..... It has 36 User preset locations that I can use to store my own custom tones also. The Wah pedal has just one cord going to the amp with 4 switches to change presets of choice or for recording. Amp has drums and songs or just drums to play with. Bunch of stuff that I have not even learned yet.

I've been practicing and learning chords. Surprising myself actually.lol

DSC02013.jpg


DSC02011.jpg


DSC02008.jpg
 
Looks like you`ve got all the paraphenalia for some excellent rockin'. Now practice, practice, practice, and more practice.
 
Looks like you`ve got all the paraphenalia for some excellent rockin'. Now practice, practice, practice, and more practice.


Oh I have been doing that. lol

My fingers look funny on the ends and I have lost feelings on the tips. Is this normal?

I question what I really need to do and maybe y'all can answer it for me. Do I need to learn all of the chords or should I start learning songs off of the internet? Or both? I've been learning some tabs of songs but don't want to get confused and or get off track on learning the proper way. I guess you know what I mean.
 
Yes, it`s normal for your fingers to go through an adjustment period ,but they will toughen up. Yes, learn your chords, learn your scales, and learn songs, especially songs that are familiar to you. This will help you learn to pick out sounds on your guitar and relate them to songs you know.
 
Oh I have been doing that. lol

My fingers look funny on the ends and I have lost feelings on the tips. Is this normal?

I question what I really need to do and maybe y'all can answer it for me. Do I need to learn all of the chords or should I start learning songs off of the internet? Or both? I've been learning some tabs of songs but don't want to get confused and or get off track on learning the proper way. I guess you know what I mean.
Yes. Your fingertips will callous up. Once you have been playing for some time they will get thick enough that not only will you lose feeling but temperature sensation as well. My family is amazed at how I can pick up very hot pots and dishes and not feel a thing. And since I travis-pick and play classical it is both hands.
 
Yes, it`s normal for your fingers to go through an adjustment period ,but they will toughen up. Yes, learn your chords, learn your scales, and learn songs, especially songs that are familiar to you. This will help you learn to pick out sounds on your guitar and relate them to songs you know.

I've know about chords but scales is something I have not ventured into. I don't know what they are. I'm sure I can find out via internet but maybe give me example.

Yes. Your fingertips will callous up. Once you have been playing for some time they will get thick enough that not only will you lose feeling but temperature sensation as well. My family is amazed at how I can pick up very hot pots and dishes and not feel a thing. And since I travis-pick and play classical it is both hands.


I bet classical is pretty hard to learn and play.
 
I've know about chords but scales is something I have not ventured into. I don't know what they are. I'm sure I can find out via internet but maybe give me example.

Scales 101 would be the C major scale - no sharps or flats from one octave to the next. You know "DO RE MI FA SO LA TI DO" don`t you? Start at any C note on the fretboard, go in a linear fashion (straight up the neck) or from one string to the next. Do, Re, Mi, etc. will = C, D, E, F, G, A, B, C. That`s the C major scale. There`s way too much to go into with scales (or music in general) but you`ll learn as you go along which scales have notes that are sharp or flat. From there you can learn about roots, 3rd`s, 5ths, 7ths,etc. and how to make chords as well as how to form more scales. My best advise would be to read everything you can about every aspect of music theory. The more you understand about music, the easier it`ll be to understand the guitar, or any instrument for that matter.
 
Blues Scales
These are all the notes for the blues scale in each key. Most of you will probably already know the blues positions in each key, but for soloing and improvising, and even writing riffs, it is very handy to have all the notes written down. My suggestion is that you copy all the charts below, paste them into microsoft word and change the font to 'corier new', as it is easy to read in that font. Anyway, enjoy.

Blues scale in A:
e-|--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|--|24|
B-|--|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
G-|--|2-|--|--|5-|--|7-|8-|9-|--|--|12|--|14|--|--|17|--|19|20|21|--|--|24|
D-|--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
A-|--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
E-|--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|

Blues scale in B:
e-|--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
B-|--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
G-|--|2-|--|4-|--|--|7-|--|9-|10|11|--|--|14|--|16|--|--|19|--|21|22|23|--|
D-|--|2-|3-|4-|--|--|7-|--|9-|--|--|12|--|14|15|16|--|--|19|--|21|--|--|24|
A-|--|2-|--|--|5-|--|7-|8-|9-|--|--|12|--|14|--|--|17|--|19|20|21|--|--|24|
E-|--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|

Blues scale in C:
e-|--|--|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
B-|--|--|--|4-|--|6-|7-|8-|--|--|11|--|13|--|--|16|--|18|19|20|--|--|23|--|
G-|--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
D-|--|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
A-|--|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
E-|--|--|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|

Blues scale in D:
e-|--|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|--|17|--|--|20|--|22|--|--|
B-|--|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
G-|--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
D-|--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
A-|--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
E-|--|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|

Blues scale in E:
e0|--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|20|--|24|
B0|--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
G0|--|2-|3-|4-|--|--|7-|--|9-|--|--|12|--|14|15|16|--|--|19|--|21|--|--|24|
D0|--|2-|--|--|5-|--|7-|8-|9-|--|--|12|--|14|--|--|17|--|19|20|21|--|--|24|
A0|1-|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
E0|--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|

Blues scale in F:
e-|1-|--|--|4-|--|6-|7-|8-|--|--|11|--|13|--|--|16|--|18|19|20|--|--|23|--|
B-|1-|--|--|4-|--|6-|--|--|9-|--|11|12|13|--|--|16|--|18|--|--|21|--|23|24|
G-|1-|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
D-|1-|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
A-|1-|2-|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
E-|1-|--|--|4-|--|6-|7-|8-|--|--|11|--|13|--|--|16|--|18|19|20|--|--|23|--|

Blues scale in G:
e-|--|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
B-|--|--|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
G-|--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
D-|--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
A-|--|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
E-|--|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
Ultimate-Guitar.Com © 2008
I will not say that this will be anything new, but for anyone that wants to do blues lead guitar and solo work this is a must know. I have seen other lessons that show the basics of blues scales, but they are scetches of a larger whole, so I have set down this lesson to try and cover all the bases. The main reason I am posting this lesson is because I am dense and sometimes need things completly spelled out, plus I did all the work to break this down for myself so I might as well share.
If you have looked at the C-A-G-E-D method you will be familiar with the idea of scale shapes and "boxes." If you have not read about the C-A-G-E-D method you should go and look at the lesson on this site. I will letter these boxes for those that know the C-A-G-E-D system, but the letters have no bearing on key, they are merely a reference. For the rest of the lesson, though, they will be numbered because that is how I remember them. These boxes are beyond the major and minor boxes that are laid out in the C-A-G-E-D lesson you can find elsewhere on this site, because they are modified to include the blues grace notes. Remember that each one of these boxes is a scale in it's own right.
Note: the R stands for the root note of the scale
Box I (C) Box II (A) Box III (G) Box IV (E)
e|R-|--|--|X-|--| |--|X-|--|X-|X-| |--|X-|X-|X-|--| |X-|--|--|X-|--|
B|X-|--|--|X-|--| |--|X-|--|R-|--| |--|R-|--|--|X-| |--|X-|--|X-|X-|
G|X-|--|X-|X-|--| |X-|X-|X-|--|--| |X-|--|--|X-|--| |X-|--|R-|--|--|
D|X-|--|X-|--|--| |R-|--|--|X-|--| |--|X-|--|X-|X-| |X-|X-|X-|--|--|
A|X-|X-|X-|--|--| |X-|--|--|X-|--| |--|X-|--|R-|--| |R-|--|--|X-|--|
E|R-|--|--|X-|--| |--|X-|--|X-|X-| |--|X-|X-|X-|--| |X-|--|--|X-|--|

Box V (D)
e|--|X-|--|R-|--|
B|--|X-|X-|X-|--|
G|R-|--|--|X-|--|
D|X-|--|--|X-|--|
A|--|X-|--|X-|X-|
E|--|X-|--|R-|--|

These scale boxes start over every 12 frets so if Box I started on the open fret (0 fret) then Box I would also start on the 12th fret. That means that these boxes actually overlap. They can also be played starting at any box, as long as they are played in order (i.e. V, I, II). This is a layout of all the boxes joined together.
e|R-|--|--|X-|--|X-|X-|X-|--|--|X-|--|R-|--|
B|X-|--|--|X-|--|R-|--|--|X-|--|X-|X-|X-|--|
G|X-|--|X-|X-|X-|--|--|X-|--|R-|--|--|X-|--|
D|X-|--|R-|--|--|X-|--|X-|X-|X-|--|--|X-|--|
A|X-|X-|X-|--|--|X-|--|R-|--|--|X-|--|X-|X-|
E|R-|--|--|X-|--|X-|X-|X-|--|--|X-|--|R-|--|

The key of the scale is determined in the same way as barre chords, in other words the fret that Box I starts with is the key of the scale.
Fret | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10| 11| 12|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
Key | E | F |F#/| G |G#/| A |A#/| B | C |C#/| D |D#/| E |
| | |Gb | |AB | |Bb | | |Db | |Eb | |

Now that I have laid out the framework for the scale patterns, I will actually give you the seven basic scales plus the tab for their boxes. To play these tabs as one continuous scale you would play the boxes in order for that key. So, if you wanted to play the whole of the A blues scale you would play Box I, II, III, IV, and then V in the key of A.
I have arrainged the scale tabs by key, although I found it easier to learn them in order on the fretboard (i.e. I learned E, then F, then G, etc). The numbers on the fretboard diagrams are for the actual fret it is on so that it is easier to read.
Blues scale in A:
e|-||--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
B|-||--|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
G|-||--|2-|--|--|5-|--|7-|8-|9-|--|--|12|--|14|--|--|17|--|19|20|21|--|--|24|
D|-||--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
A|-||--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
E|-||--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
Note: for this scale Box V is the lowest on the fretboard
Box V
E|-------------------------------3-5--|
B|------------------------3-4-5-------|
G|-------------------2-5--------------|
D|--------------2-5-------------------|
A|-------3-5-6------------------------|
E|--3-5-------------------------------|

I went ahead and tabbed this one to illustrate that the scale can start from any box as long as they are played in order. I will leave off the tabs of the boxes before Box I for the rest of the keys.
Box I
E|-------------------------------5-8--|
B|--------------------------5-8-------|
G|-------------------5-7-8------------|
D|--------------5-7-------------------|
A|-------5-6-7------------------------|
E|--5-8-------------------------------|

Box II
E|------------------------------------8-10-11--|
B|------------------------------8-10-----------|
G|-----------------------7-8-9-----------------|
D|-----------------7-10------------------------|
A|-----------7-10------------------------------|
E|--8-10-11------------------------------------|

Box III
E|------------------------------------------10-11-12--|
B|-----------------------------------10-13------------|
G|-----------------------------9-12-------------------|
D|-------------------10-12-13-------------------------|
A|------------10-12-----------------------------------|
E|--10-11-12------------------------------------------|

Box IV
E|-------------------------------------------12-15--|
B|---------------------------------13-15-16---------|
G|--------------------------12-14-------------------|
D|----------------12-13-14--------------------------|
A|---------12-15------------------------------------|
E|--12-15-------------------------------------------|


Box V
E|-------------------------------------------15-17--|
B|---------------------------------15-16-17---------|
G|--------------------------14-17-------------------|
D|-------------------14-17--------------------------|
A|---------15-17-18---------------------------------|
E|--15-17-------------------------------------------|

Box I
E|-------------------------------------------17-20--|
B|------------------------------------17-20---------|
G|--------------------------17-19-20----------------|
D|-------------------17-19--------------------------|
A|---------17-18-19---------------------------------|
E|--17-20-------------------------------------------|

I have also included the second Box I to show how the boxes repeat after 12 frets. Box I started on the 5th fret, so it starts again on the 17th fret.
Blues scale in B:
e|-||--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
B|-||--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
G|-||--|2-|--|4-|--|--|7-|--|9-|10|11|--|--|14|--|16|--|--|19|--|21|22|23|--|
D|-||--|2-|3-|4-|--|--|7-|--|9-|--|--|12|--|14|15|16|--|--|19|--|21|--|--|24|
A|-||--|2-|--|--|5-|--|7-|8-|9-|--|--|12|--|14|--|--|17|--|19|20|21|--|--|24|
E|-||--|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
Note: for this scale Box IV is the lowest on the fretboard
Box I
E|----------------------------------7-10--|
B|----------------------------7-10--------|
G|--------------------7-9-10--------------|
D|---------------7-9----------------------|
A|--------7-8-9---------------------------|
E|--7-10----------------------------------|

Box II
E|----------------------------------------10-12-13--|
B|---------------------------------10-12------------|
G|------------------------9-10-11-------------------|
D|------------------9-12----------------------------|
A|------------9-12----------------------------------|
E|--10-12-13----------------------------------------|

Box III
E|-------------------------------------------12-13-14--|
B|------------------------------------12-15------------|
G|-----------------------------11-14-------------------|
D|-------------------12-14-15--------------------------|
A|------------12-14------------------------------------|
E|--12-13-14-------------------------------------------|

Box IV
E|-------------------------------------------14-17--|
B|---------------------------------15-17-18---------|
G|--------------------------14-16-------------------|
D|----------------14-15-16--------------------------|
A|---------14-17------------------------------------|
E|--14-17-------------------------------------------|

Box V
E|-------------------------------------------17-19--|
B|---------------------------------17-18-19---------|
G|--------------------------16-19-------------------|
D|-------------------16-19--------------------------|
A|---------17-19-20---------------------------------|
E|--17-19-------------------------------------------|


Blues scale in C:
e|-||1-|2-|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
B|-||1-|--|--|4-|--|6-|7-|8-|--|--|11|--|13|--|--|16|--|18|19|20|--|--|23|--|
G|0||--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
D|-||1-|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
A|-||1-|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
E|-||1-|2-|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
Note: for this scale Box III is the lowest on the fretboard
Box I
E|-------------------------------------8-11--|
B|-------------------------------8-11--------|
G|----------------------8-10-11--------------|
D|----------------8-10-----------------------|
A|--------8-9-10-----------------------------|
E|--8-11-------------------------------------|

Box II
E|-------------------------------------------11-13-14--|
B|------------------------------------11-13------------|
G|--------------------------10-11-12-------------------|
D|-------------------10-13-----------------------------|
A|------------10-13------------------------------------|
E|--11-13-14-------------------------------------------|

Box III
E|-------------------------------------------13-14-15--|
B|------------------------------------13-16------------|
G|-----------------------------12-15-------------------|
D|-------------------13-15-16--------------------------|
A|------------13-15------------------------------------|
E|--13-14-15-------------------------------------------|

Box IV
E|-------------------------------------------15-18--|
B|---------------------------------16-18-19---------|
G|--------------------------15-17-------------------|
D|----------------15-16-17--------------------------|
A|---------15-18------------------------------------|
E|--15-18-------------------------------------------|

Box V
E|-------------------------------------------18-20--|
B|---------------------------------18-19-20---------|
G|--------------------------17-20-------------------|
D|-------------------17-20--------------------------|
A|---------18-20-21---------------------------------|
E|--18-20-------------------------------------------|


Blues scale in D:
e|-||1-|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
B|-||1-|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
G|0||1-|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
D|0||--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
A|0||--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
E|-||1-|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
Note: for this scale Box II is the lowest on the fretboard
Box I
E|-------------------------------------------10-13--|
B|------------------------------------10-13---------|
G|--------------------------10-12-13----------------|
D|-------------------10-12--------------------------|
A|---------10-11-12---------------------------------|
E|--10-13-------------------------------------------|

Box II
E|-------------------------------------------13-15-16--|
B|------------------------------------13-15------------|
G|--------------------------12-13-14-------------------|
D|-------------------12-15-----------------------------|
A|------------12-15------------------------------------|
E|--13-15-16-------------------------------------------|

Box III
E|-------------------------------------------15-16-17--|
B|------------------------------------15-18------------|
G|-----------------------------14-17-------------------|
D|-------------------15-17-18--------------------------|
A|------------15-17------------------------------------|
E|--15-16-17-------------------------------------------|

Box IV
E|-------------------------------------------17-20--|
B|---------------------------------18-20-21---------|
G|--------------------------17-19-------------------|
D|----------------17-18-19--------------------------|
A|---------17-20------------------------------------|
E|--17-20-------------------------------------------|

Box V
E|-------------------------------------------20-22--|
B|---------------------------------20-21-22---------|
G|--------------------------19-22-------------------|
D|-------------------19-22--------------------------|
A|---------20-22-23---------------------------------|
E|--20-22-------------------------------------------|


Blues Scale in E:
e|0||--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|20|--|24|
B|0||--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
G|0||--|2-|3-|4-|--|--|7-|--|9-|--|--|12|--|14|15|16|--|--|19|--|21|--|--|24|
D|0||--|2-|--|--|5-|--|7-|8-|9-|--|--|12|--|14|--|--|17|--|19|20|21|--|--|24|
A|0||1-|2-|--|--|5-|--|7-|--|--|10|--|12|13|14|--|--|17|--|19|--|--|22|--|24|
E|0||--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
Note: for this scale Box I is the lowest on the fretboard
Box I
e|--------------------------------0-3---|
B|---------------------------0-3--------|
G|--------------------0-2-3-------------|
D|---------------0-2--------------------|
A|--------0-1-2-------------------------|
E|--0--3--------------------------------|

Box II
e|-------------------------------3-5-6--|
B|--------------------------3-5---------|
G|-------------------2-3-4--------------|
D|--------------2-5---------------------|
A|---------2-5--------------------------|
E|--3-5-6-------------------------------|

Box III
e|-------------------------------5-6-7--|
B|--------------------------5-8---------|
G|---------------------4-7--------------|
D|--------------5-7-8-------------------|
A|---------5-7--------------------------|
E|--5-6-7-------------------------------|

Box IV
e|-----------------------------------7-10---|
B|--------------------------8-10-11---------|
G|---------------------7-9------------------|
D|--------------7-8-9-----------------------|
A|--------7-10------------------------------|
E|--7-10------------------------------------|

Box V
e|-----------------------------------------10-12--|
B|-------------------------------10-11-12---------|
G|-------------------------9-12-------------------|
D|-------------------9-12-------------------------|
A|---------10-12-13-------------------------------|
E|--10-12-----------------------------------------|


Blues scale in F:
e|-||1-|--|--|4-|--|6-|7-|8-|--|--|11|--|13|--|--|16|--|18|19|20|--|--|23|--|
B|-||1-|--|--|4-|--|6-|--|--|9-|--|11|12|13|--|--|16|--|18|--|--|21|--|23|24|
G|-||1-|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
D|-||1-|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
A|-||1-|2-|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
E|-||1-|--|--|4-|--|6-|7-|8-|--|--|11|--|13|--|--|16|--|18|19|20|--|--|23|--|
Note: for this scale Box I is the lowest on the fretboard
Box I
E|-------------------------------1-4--|
B|--------------------------1-4-------|
G|-------------------1-3-4------------|
D|--------------1-3-------------------|
A|-------1-2-3------------------------|
E|--1-4-------------------------------|

Box II
E|-------------------------------4-6-7--|
B|--------------------------4-6---------|
G|-------------------3-4-5--------------|
D|--------------3-6---------------------|
A|---------3-6--------------------------|
E|--4-6-7-------------------------------|

Box III
E|-------------------------------6-7-8--|
B|--------------------------6-9---------|
G|---------------------5-8--------------|
D|--------------6-8-9-------------------|
A|---------6-8--------------------------|
E|--6-7-8-------------------------------|

Box IV
E|-------------------------------------8-11--|
B|----------------------------9-11-12--------|
G|----------------------8-10-----------------|
D|--------------8-9-10-----------------------|
A|--------8-11-------------------------------|
E|--8-11-------------------------------------|

Box V
E|-------------------------------------------11-13--|
B|---------------------------------11-12-13---------|
G|--------------------------10-13-------------------|
D|-------------------10-13--------------------------|
A|---------11-13-14---------------------------------|
E|--11-13-------------------------------------------|

Blues scale in G:
e|-||1-|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
B|-||1-|2-|3-|--|--|6-|--|8-|--|--|11|--|13|14|15|--|--|18|--|20|--|--|23|--|
G|0||--|--|3-|--|5-|6-|7-|--|--|10|--|12|--|--|15|--|17|18|19|--|--|22|--|24|
D|0||--|--|3-|--|5-|--|--|8-|--|10|11|12|--|--|15|--|17|--|--|20|--|22|23|24|
A|-||1-|--|3-|4-|5-|--|--|8-|--|10|--|--|13|--|15|16|17|--|--|20|--|22|--|--|
E|-||1-|--|3-|--|--|6-|--|8-|9-|10|--|--|13|--|15|--|--|18|--|20|21|22|--|--|
Note: for this scale Box V is the lowest on the fretboard
Box I
E|-------------------------------3-6--|
B|--------------------------3-6-------|
G|-------------------3-5-6------------|
D|--------------3-5-------------------|
A|-------3-4-5------------------------|
E|--3-6-------------------------------|

Box II
E|-------------------------------6-8-9--|
B|--------------------------6-8---------|
G|-------------------5-6-7--------------|
D|--------------5-8---------------------|
A|---------5-8--------------------------|
E|--6-8-9-------------------------------|

Box III
E|-------------------------------------8-9-10--|
B|-------------------------------8-11----------|
G|-------------------------7-10----------------|
D|----------------8-10-11----------------------|
A|----------8-10-------------------------------|
E|--8-9-10-------------------------------------|

Box IV
E|-------------------------------------------10-13--|
B|---------------------------------11-13-14---------|
G|--------------------------10-12-------------------|
D|----------------10-11-12--------------------------|
A|---------10-13------------------------------------|
E|--10-13-------------------------------------------|

Box V
E|-------------------------------------------13-15--|
B|---------------------------------13-14-15---------|
G|--------------------------12-15-------------------|
D|-------------------12-15--------------------------|
A|---------13-15-16---------------------------------|
E|--13-15-------------------------------------------|

There you go, all 7 keys of blues scales tabbed out for your enjoyment. I hope this makes the learning of the fretboard go a bit easier for all you blues greats in training. Have fun and keep those fingers bleeding.
POSTED: 05/25/2007 - 01:17 pm + print this article
+ mail to a friend

40
comments posted
 
I bet classical is pretty hard to learn and play.
At first, but it is really just more of the same thing. If you are coordinated enough to play you are coordinated enough to learn classical. The reason I started studying classical was that I wanted to develop my right hand technique enough to be able to play the travis-picked solo acoustic stuff written by Steve Howe of Yes, mainly this song, called "Clap":

http://www.youtube.com/watch?v=1KN2qvtosmM

Travis-picking is using a pick and the other fingers of your right hand which lets you have 2 or three things going on at the same time. Kind if like being a one man duet. It was invented by country player Merle Travis (hence the name). It took me a LONG time to get this song down but it felt so great when I did.
 
Thanks for the post 6pkMopar. I'll try to figure that out. It shows the places on the guitar that are in key with the other notes right?
 
At first, but it is really just more of the same thing. If you are coordinated enough to play you are coordinated enough to learn classical. The reason I started studying classical was that I wanted to develop my right hand technique enough to be able to play the travis-picked solo acoustic stuff written by Steve Howe of Yes, mainly this song, called "Clap":


Travis-picking is using a pick and the other fingers of your right hand which lets you have 2 or three things going on at the same time. Kind if like being a one man duet. It was invented by country player Merle Travis (hence the name). It took me a LONG time to get this song down but it felt so great when I did.


Travis-picking will be something I might get to when I about 80yrs old. LOL.
 
I've been playing for 4 (almost 5) years. I play in a metal/rock band called Disasters Edge. My main influence is the late great Randy Rhoads. Others include Slash, Dimebag Darrell, Eddie Van Halen, Zakk Wylde, Kirk Hammett and Yngwie Malmsteen.

NewPicturesfromcamera281.jpg

Top row (left to right): Jackson JS1 Dinky, Kenneth Mexican Acoustic, Aria STG Strat.
Bottom row (left to right): Jackson RR3, Jackson JS30 Warrior, Jay Turser RR V.

The Jackson RR3 and Jackson JS30 Warrior are my main workhorses for shows.

My amp is a Marshall MG250DFX:
PicsfromMomscomputer929.jpg


I have a Dunlop Zakk Wylde wah pedal, a Dunlop MXR EVH Phase 90 and a Digitech Brian May multi-effects pedal.

I'm buying this pretty soon:
270595.jpg
 
WOW 6pkmopar, thats a wealth of information. Thanks for taking the time to post all that. Thats gonna help a lot of pickers out there in FABO land. Back when I was a teenager, before dinosaurs roamed the earth, I had the opprotunity to learn a little guitar from a friend who played. One thing he instilled in me was the need to learn to play the entire song, whatever song it was that you wanted to play. That means the words and everything. It goes a long way when someone around the campfire asks you to play a song and you play the whole thing through. You don't have to be note perfect on every song, but if you know the entire song, you then become an entertainer. I know a lot of good pickers, and my pet peeve is when they ask you for your guitar to show off their chops, then proceed to play the heck out of something right up to the time the words start, then they stop because they don't know the entire song. Flashy picking and incredible chops are good, but if you don't know the entire song, IMO you can't entertain the crowd. Learn your chords, scales and fingering patterns, then hit one song you really know by heart in your mind, and work on it start to finish. Then another and another... you get the picture. You can come to my campfire jams anytime you want, I try to have them once a month!!! In the summertime that is!!!! Geof
 
I'm buying this pretty soon:
270595.jpg

That is one sweet looking guitar. I priced one at the local music store and about fainted.

WOW 6pkmopar, thats a wealth of information. Thanks for taking the time to post all that. Thats gonna help a lot of pickers out there in FABO land. Back when I was a teenager, before dinosaurs roamed the earth, I had the opprotunity to learn a little guitar from a friend who played. One thing he instilled in me was the need to learn to play the entire song, whatever song it was that you wanted to play. That means the words and everything. It goes a long way when someone around the campfire asks you to play a song and you play the whole thing through. You don't have to be note perfect on every song, but if you know the entire song, you then become an entertainer. I know a lot of good pickers, and my pet peeve is when they ask you for your guitar to show off their chops, then proceed to play the heck out of something right up to the time the words start, then they stop because they don't know the entire song. Flashy picking and incredible chops are good, but if you don't know the entire song, IMO you can't entertain the crowd. Learn your chords, scales and fingering patterns, then hit one song you really know by heart in your mind, and work on it start to finish. Then another and another... you get the picture. You can come to my campfire jams anytime you want, I try to have them once a month!!! In the summertime that is!!!! Geof

